Butterfly valve
Design features
- Wafer type butterfly valves with con-centric design
- Replaceable, resilient seat, rubber fusion bonded on support ring
- Streamlined disc, one-piece stem
- Operators: Hand Iever, worm gear operators, electric, hydraulic or pneumatic actuators
- Face to face dimensions acc. to EN 558-1 Series 20 (0/N 3202/K1)
Materials and corrosion protection
- Body materials: ductile cast iron acc. EN-JS 1030 (GGG-40) zinc ga/vanized and chromated, additionally epoxy coating
- Disc in stainless steel (1.4408) or ductile iron EN-JS 1030 (GGG-40) with Rilsan coating
- One-piece stem of stainless steel materials
- Seats: EPOM (hygenic certificate)
Applications
- Korrosive Flüssigkeiten und Gase:
Sauer oder basisch, auch mit Feststoffen - Wasser:
Deionat, Kühlwasser, Kühlwasser, Abwasser - Rauchgasentschwefelung:
Feststoffbeladene Suspensionen
Absperrklappe zentrisch KL2 / KL8
Absperrklappe KL2 in Kurzbaulänge- zentrisch, als Endarmatur
Nennweitenbereich DN 40 - DN 1000, auf Trägerring aufvulkanisierter, austauschbarer Sitzring
Anflanschausführung mit Gewindeaugen
zum Einbau zwischen Flansche nach DIN EN 1092-2 I DIN 2501 PN 10- 16, anderweitige auf Anfrage
Baulänge nach ISO 5752 EN558-1 Reihe 20 I DIN 3202 Reihe K1
Absperrklappe KL8 in Kurzbaulänge - zentrisch, als Einklemmarmatur
Nennweitenbereich DN 40 - DN 1000, auf Trägerring aufvulkanisierter, austauschbarer Sitzring
zum Einbau zwischen Flansche nach DIN EN 1092-2 I DIN 2501 PN 10-16, anderweitige auf Anfrage
Baulänge nach ISO 5752 EN558-1 Reihe 20 I DIN 3202 Reihe K1
Werkstoffe: | Standard | Alternativ |
Gehäuse: | EN-GJS-400-15 (GGG 40) | EN-GJL-250 (GG 25) EN-GJS-400-18 (GGG 40.3) 1.4408 |
Klappenscheibe | 1.4408 | Hartgummiert, rilsaniert, Hastelloy, ECTFE, Alu - Bz |
Sitzring | EPDM, NBR | NBR, Viton, Neopren, Hypalon, PTFE |
Wellen | 1.4005 | 1.4021, 1.4542, 1.4462, |
Korrosionsschutz: | Verzinkt und chromatiert sowie zusätzlich 2-KomponentenBeschichtung, RAL 5015 himmelblau, ca. 50μm |
Betätigung
- Typ K21 bzw. K81 mit Handhebel und Rasterung
- Typ K22 bzw. K82 mit Elektro-Schwenkantrieb
- Typ K23 bzw. K83 mit Getriebe und Elektro-Drehantrieb
- Typ K24 bzw. K84 mit pneumatikbetriebenem Schwenkantrieb, doppelt wirkend
- Typ K25 bzw. K85 mit pneumatikbetriebenem Schwenkantrieb, Federkraft öffnend
- Typ K26 bzw. K86 mit pneumatikbetriebenem Schwenkantrieb, Federkraft schließend
- Typ K29 bzw. K89 mit Getriebe und Handrad
Spare and wear parts Type KL2 / KL8
Part | Designation | Pieces | Spare part |
1 | body | 1 | |
2 | bushing | 2 | |
3 | O-ring | 1 | X |
4 | bushing | 2 | |
5 | seatring | 1 | X |
6 | disc | 1 | |
7 | shaft | 1 | |
8 | woodruff key | 1 | |
9 | taper pin | 1 / 2 | X |
10 | setscrew | ||
11 | cover plate | 1 | |
12 | coil, split | 1 | |
13 | 0-ring | 1 | X |
14 | screw | 2 / 4 |
Butterfly Valve Lug Type KL21
Dimensions (mm) and weight (kg)
DN | L1 | L2 | L3 | D12 | D3 | H2 | H3 | H5 | H6 | Ø J | Kg |
40 | 33 | 36 | 267 | 102 | 115 | 130 | 61,0 | 162 | 63 | 69 | 3,5 |
50 | 43 | 46 | 267 | 102 | 118 | 124 | 77,5 | 156 | 63 | 73 | 4,5 |
65 | 46 | 49 | 267 | 102 | 164 | 134 | 87,5 | 166 | 63 | 99 | 7,0 |
80 | 46 | 49 | 267 | 102 | 206 | 141 | 97,5 | 173 | 63 | 101 | 7,5 |
100 | 52 | 56 | 267 | 102 | 240 | 156 | 110,0 | 190 | 63 | 132 | 8,0 |
125 | 56 | 59 | 267 | 102 | 268 | 170 | 128,0 | 204 | 63 | 156 | 10,5 |
150 | 56 | 59 | 267 | 102 | 335 | 186 | 143,0 | 220 | 63 | 185 | 12,5 |
200 | 60 | 65 | 355 | 153 | 398 | 218 | 179,5 | 265 | 67 | 235 | 23,5 |
250 | 68 | 73 | 355 | 153 | 465 | 249 | 205,0 | 296 | 67 | 289 | 32,0 |
Valve length acc. to ISO 5752 ENSSB-1 series 20 I DIN 3202 series K1
flanges acc. to DIN EN 1092-2 I DIN 2501 PN10
Designation | Standard | Optional materials |
body | EN-GJS-400-15 (GGG 40) | EN-GJL-250 (GG 25) EN-GJS-400-18 (GGG 40.3) 1.4408 |
disc | 1.4408 | Hard rubber, rilsaniert, Hastelloy, ECTFE, Alu - Bz |
seatring | EPDM, NBR | NBR, Viton, Neopren, Hypalon, PTFE |
shaft | 1.4005 | 1.4021, 1.4542, 1.4462, |
seatgasket | EPDM | NBR |
bush | bronze | |
protection against corrosion | 2 compound epoxy coated 50μm |
Butterfly Valve wafer Type KL81
Dimensions (mm) and Weight (kg)
DN | L1 | L2 | L3 | D12 | D3 | H2 | H3 | H5 | H6 | Ø J | Kg |
40 | 33 | 36 | 267 | 102 | 110 | 130 | 61,0 | 162 | 63 | 69 | 3,0 |
50 | 43 | 46 | 267 | 102 | 118 | 124 | 77,5 | 156 | 63 | 73 | 4,0 |
65 | 46 | 49 | 267 | 102 | 137 | 134 | 87,5 | 166 | 63 | 99 | 4,5 |
80 | 46 | 49 | 267 | 102 | 148 | 141 | 97,5 | 173 | 63 | 101 | 5,0 |
100 | 52 | 56 | 267 | 102 | 159 | 156 | 115,0 | 190 | 63 | 132 | 6,0 |
125 | 56 | 59 | 267 | 102 | 189 | 170 | 121,5 | 204 | 63 | 156 | 8,0 |
150 | 56 | 59 | 267 | 102 | 211 | 186 | 148,0 | 220 | 63 | 185 | 9,0 |
200 | 60 | 65 | 355 | 153 | 269 | 218 | 179,5 | 265 | 67 | 235 | 16,0 |
250 | 68 | 73 | 355 | 153 | 324 | 249 | 210,0 | 296 | 67 | 289 | 22,0 |
Valve length acc. to ISO 5752 ENSSB-1 series 20 I DIN 3202 series K1
flanges acc. to DIN EN 1092-2 I DIN 2501 PN10
Designation | Standard | Optional materials |
body | EN-GJS-400-15 (GGG 40) | EN-GJL-250 (GG 25) EN-GJS-400-18 (GGG 40.3) 1.4408 |
disc | 1.4408 | Hard rubber, rilsaniert, Hastelloy, ECTFE, Alu - Bz |
seatring | EPDM, NBR | NBR, Viton, Neopren, Hypalon, PTFE |
shaft | 1.4005 | 1.4021, 1.4542, 1.4462, |
seat gasket | EPDM | NBR |
bush | bronze | |
protection against corrosion | 2 compound epoxy coated 50μm |
Technical details subject to change without notice — Tolerances acc. to DIN/ANSI Standards, other dimensions approximate